<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barron Surveying Services Limited</title>
	<atom:link href="http://barronsurveying.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://barronsurveying.com</link>
	<description>Gives information on the services of Barron Surveying Services</description>
	<lastBuildDate>Wed, 02 May 2012 12:50:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Find Barron Surveying on Facebook!</title>
		<link>http://barronsurveying.com/?p=674</link>
		<comments>http://barronsurveying.com/?p=674#comments</comments>
		<pubDate>Wed, 02 May 2012 12:50:36 +0000</pubDate>
		<dc:creator>Barron</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Add]]></category>
		<category><![CDATA[barron]]></category>
		<category><![CDATA[chartered]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[friendly]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[helpful]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[plymouth]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[RICS]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[surveying]]></category>

		<guid isPermaLink="false">http://barronsurveying.com/?p=674</guid>
		<description><![CDATA[Barron Surveying Services is now on Facebook &#8211; why not pop over and &#8216;like&#8217; our page! You&#8217;ll find out more about what we do on a day-to-day basis! Please follow this link:- www.facebook.com/Barronsurveying]]></description>
			<content:encoded><![CDATA[<p>Barron Surveying Services is now on Facebook &#8211; why not pop over and &#8216;like&#8217; our page! You&#8217;ll find out more about what we do on a day-to-day basis!</p>
<p>Please follow this link:-</p>
<p><a href="http://www.facebook.com/Barronsurveying">www.facebook.com/Barronsurveying</a></p>
]]></content:encoded>
			<wfw:commentRss>http://barronsurveying.com/?feed=rss2&#038;p=674</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solicitor firm so impressed, they want to share links with us!</title>
		<link>http://barronsurveying.com/?p=668</link>
		<comments>http://barronsurveying.com/?p=668#comments</comments>
		<pubDate>Tue, 24 Apr 2012 10:34:20 +0000</pubDate>
		<dc:creator>Barron</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Architecturally]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Impressed]]></category>
		<category><![CDATA[Inspection]]></category>
		<category><![CDATA[Solicitor]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[surveyor]]></category>

		<guid isPermaLink="false">http://barronsurveying.com/?p=668</guid>
		<description><![CDATA[James Barron recently undertook Building Inspection on an interesting architecturally designed property in the Torbay area on behalf of a Client, who we later found out is a prominent Solicitor! Our Client was so impressed with our customer service, report and the detail in our survey that he wrote on his feedback form that he [...]]]></description>
			<content:encoded><![CDATA[<p>James Barron recently undertook Building Inspection on an interesting architecturally designed property in the Torbay area on behalf of a Client, who we later found out is a prominent Solicitor!</p>
<p>Our Client was <span style="color: #0000ff;">so impressed with our customer service, report and the detail in our survey </span>that he wrote on his feedback form that he would <span style="color: #0000ff;">&#8216;definitely refer friends and colleagues&#8217; </span>to our company. In addition he wrote that Barron Surveying Services has <span style="color: #0000ff;">&#8216;excellent staff&#8217; </span>and that our firm <span style="color: #0000ff;">&#8216;did exactly what you said you would&#8217;</span>. The Client also wrote in our comments box that he would like to <span style="color: #0000ff;">&#8216;share links on our websites to help generate referrals&#8217;</span>.</p>
<p>Now that&#8217;s what we call a satisfied Client! (April 2012)</p>
<p><a href="http://barronsurveying.com/wp-content/uploads/2012/04/IMG_0097.jpg"><img class="alignleft size-full wp-image-662" title="Architectrually Designed House" src="http://barronsurveying.com/wp-content/uploads/2012/04/IMG_0097.jpg" alt="" width="414" height="404" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://barronsurveying.com/?feed=rss2&#038;p=668</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See our Reviews on FreeIndex</title>
		<link>http://barronsurveying.com/?p=656</link>
		<comments>http://barronsurveying.com/?p=656#comments</comments>
		<pubDate>Mon, 27 Feb 2012 13:15:01 +0000</pubDate>
		<dc:creator>Shred</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://barronsurveying.com/?p=656</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freeindex.co.uk/categories/property_and_tradesmen/property_consultants/chartered_building_surveyors/"><img src="http://www.freeindex.co.uk/fx/gad2011_txt1.gif" border="0" alt="View reviews of Barron Surveying Services Ltd on the FreeIndex Chartered Surveyors Directory" width="252" height="21" /></a><script src="http://www.freeindex.co.uk/widgets/ratings.asp?BID=155542&amp;type=4" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://barronsurveying.com/?feed=rss2&#038;p=656</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Impressed with Barron Surveying&#8217;s Customer Service!</title>
		<link>http://barronsurveying.com/?p=633</link>
		<comments>http://barronsurveying.com/?p=633#comments</comments>
		<pubDate>Wed, 23 Nov 2011 11:16:53 +0000</pubDate>
		<dc:creator>Barron</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://barronsurveying.com/?p=633</guid>
		<description><![CDATA[Barron Surveying were delighted to receive the following feedback this week &#8220;Many thanks for your kind phone calls this week to keep me informed on progress and arrangements. I must say I was most impressed with the way your service runs, and please pass my thanks to James for coming to do the survey so [...]]]></description>
			<content:encoded><![CDATA[<p>Barron Surveying were delighted to receive the following feedback this week &#8220;Many thanks for your kind phone calls this week to keep me informed on progress and arrangements. I must say I was most impressed with the way your service runs, and please pass my thanks to James for coming to do the survey so promptly&#8221;. Dr J M &#8211; Asbestos Survey, Plymouth, November 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://barronsurveying.com/?feed=rss2&#038;p=633</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Properties Recently Surveyed</title>
		<link>http://barronsurveying.com/?p=597</link>
		<comments>http://barronsurveying.com/?p=597#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:45:34 +0000</pubDate>
		<dc:creator>Barron</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://barronsurveying.com/?p=597</guid>
		<description><![CDATA[Barron Surveying Services is well positioned to provide all prospective purchasers with information on repairs required, setting all of this out in a quality bespoke, jargon free report. This photograph shows a 20 bedroom hotel in Cornwall surveyed during 2006. &#160; &#160; &#160; &#160; &#160; The photograph below shows a recently constructed property surveyed during [...]]]></description>
			<content:encoded><![CDATA[<p>Barron Surveying Services is well positioned to provide all prospective purchasers with information on repairs required, setting all of this out in a quality bespoke, jargon free report. This photograph shows a 20 bedroom hotel in Cornwall surveyed during 2006.</p>
<p><a href="http://barronsurveying.com/wp-content/uploads/2011/10/pm_buildingsurvey.jpg"><img class="alignleft size-full wp-image-594" title="pm_buildingsurvey" src="http://barronsurveying.com/wp-content/uploads/2011/10/pm_buildingsurvey.jpg" alt="" width="500" height="184" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The photograph below shows a recently constructed property surveyed during 2008, of timber frame on the outskirts of Plymouth.</p>
<p><a href="http://barronsurveying.com/wp-content/uploads/2011/10/pm_wembury.jpg"><img class="alignleft size-full wp-image-596" title="pm_wembury" src="http://barronsurveying.com/wp-content/uploads/2011/10/pm_wembury.jpg" alt="" width="500" height="184" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The following photo shows an older style property with a thatched roof and of traditional cob construction. This was surveyed by us for the purchaser prior to completion of purchase.</p>
<p><a href="http://barronsurveying.com/wp-content/uploads/2011/10/pm_oldhouse.jpg"><img class="alignleft size-full wp-image-595" title="pm_oldhouse" src="http://barronsurveying.com/wp-content/uploads/2011/10/pm_oldhouse.jpg" alt="" width="500" height="185" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://barronsurveying.com/?feed=rss2&#038;p=597</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Experience Report &#8211; Callum Kirby</title>
		<link>http://barronsurveying.com/?p=589</link>
		<comments>http://barronsurveying.com/?p=589#comments</comments>
		<pubDate>Fri, 07 Oct 2011 08:52:23 +0000</pubDate>
		<dc:creator>Barron</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[barron]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[hard hat]]></category>
		<category><![CDATA[high vis]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[surveying]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://barronsurveying.com/?p=589</guid>
		<description><![CDATA[Work Experience at Barron Surveying Services Limited 26 – 30 Sept 2011 I spent a week at Barron Surveying Services for my work experience week. This was set up by my school Devonport High School for Boys. Work experience is designed to give students in their final year of GCSE&#8217;s a chance to find potential career [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_590" class="wp-caption alignleft" style="width: 171px"><a href="http://barronsurveying.com/wp-content/uploads/2011/10/P9300010.jpg"><img class="size-full wp-image-590 " title="Callum Kirby on site" src="http://barronsurveying.com/wp-content/uploads/2011/10/P9300010.jpg" alt="" width="161" height="219" /></a>
<p class="wp-caption-text">Callum Kirby on site</p>
</div>
<p><strong>Work Experience at Barron Surveying Services Limited 26 – 30 Sept 2011</strong></p>
<p>I spent a week at Barron Surveying Services for my work experience week. This was set up by my school Devonport High School for Boys.</p>
<p>Work experience is designed to give students in their final year of GCSE&#8217;s a chance to find potential career options, and to get a general idea of an adult&#8217;s working life. I feel that I gained a lot in both of these aspects with the help and guidance that was given to me during my week.</p>
<p>I had assumed that surveying would be a one dimensional occupation; however I was proved very wrong throughout the week. I was surprised at the variety of services being done by one independent business – this proved to be much more than I had expected.</p>
<p>My week really showed me the positives of surveying, with the variety of tasks requiring minor intuition and knowledge through to degree level specialist knowledge and many hours of hard work. Thanks to Barron Surveying I was shown both ends of the spectrum. Some tasks were reasonably straight forward e.g. asbestos surveys, and others were more in depth, such as the planning and overseeing of large projects. However, I was surprised to see how much work goes on in the background; the cogs that keep the business turning.</p>
<p>On my first day we completed a small asbestos survey on site and when we got back to the office I was shown the ins and outs of fully completing a job: from a simple sketch, an AutoCAD design was drawn, and from simple notes, a full report was written. The report and drawing would then be printed for checking and once deemed acceptable, sent off to clients.</p>
<p> I also visited two larger on-going projects; it was interesting to see them due to the amount of work that goes into these projects, from planning applications to the regular onsite supervision of builders and other tradesmen.</p>
<p> I was very interested in the finance side of the business, and again was surprised to see the amount of detail that goes into it.</p>
<p>To summarise my week, I learned a lot, and gained a lot. To have the experience from a week of ‘real work’ was invaluable, and to have a look at a potential career was very informing.</p>
<p>Thank you to everyone at Barron Surveying Services.</p>
<p><strong>Callum Kirby</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://barronsurveying.com/?feed=rss2&#038;p=589</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management &#8211; Bungalow extension, re-modelling and refurbishment</title>
		<link>http://barronsurveying.com/?p=556</link>
		<comments>http://barronsurveying.com/?p=556#comments</comments>
		<pubDate>Thu, 29 Sep 2011 11:06:18 +0000</pubDate>
		<dc:creator>Barron</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alterations]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[barron]]></category>
		<category><![CDATA[chartered]]></category>
		<category><![CDATA[devon]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[plymouth]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[refurbishment]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[roofing]]></category>
		<category><![CDATA[surveying]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://barronsurveying.com/?p=556</guid>
		<description><![CDATA[House prior to refurbishment Bungalow after refurbishment Barron Surveying Services were instructed in 2009 to design, tender and site manage a project which enhanced this property by providing 2 additional bedrooms and a bathroom in the dormer roof. The bungalow was also extended to the side and rear giving more living space. Barron Surveying Services [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_557" class="wp-caption alignleft" style="width: 220px;">
<dt class="wp-caption-dt"><a href="http://barronsurveying.com/wp-content/uploads/2011/09/P3210026.jpg"><img class="size-medium wp-image-557 " title="Belton Lane" src="http://barronsurveying.com/wp-content/uploads/2011/09/P3210026-300x225.jpg" alt="" width="210" height="158" /></a></dt>
<dd class="wp-caption-dd">House prior to refurbishment</dd>
</dl>
<div class="mceTemp">
<dl id="attachment_558" class="wp-caption alignright" style="width: 250px;">
<dt class="wp-caption-dt"><a href="http://barronsurveying.com/wp-content/uploads/2011/09/Belton-Lane-AFTER.jpg"><img class="size-medium wp-image-558 " title="Belton Lane AFTER" src="http://barronsurveying.com/wp-content/uploads/2011/09/Belton-Lane-AFTER-300x199.jpg" alt="" width="240" height="159" /></a></dt>
<dd class="wp-caption-dd">Bungalow after refurbishment</dd>
</dl>
<p>Barron Surveying Services were instructed in 2009 to design, tender and site manage a project which enhanced this property by providing 2 additional bedrooms and a bathroom in the dormer roof. The bungalow was also extended to the side and rear giving more living space. Barron Surveying Services undertook all planning and building regulations applications, and supervised the build when on site.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://barronsurveying.com/?feed=rss2&#038;p=556</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asbestos Surveying Services</title>
		<link>http://barronsurveying.com/?p=551</link>
		<comments>http://barronsurveying.com/?p=551#comments</comments>
		<pubDate>Thu, 29 Sep 2011 10:52:37 +0000</pubDate>
		<dc:creator>Barron</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[barron]]></category>
		<category><![CDATA[devon]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[plymouth]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[surveying]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://barronsurveying.com/?p=551</guid>
		<description><![CDATA[Possible asbestos identified during a &#8216;Management Report&#8217; Survey Barron Asbestos Surveys Limited are the sister company to Barron Surveying Services Limited. We undertake asbestos surveys on behalf of landlords and other people who manage either shared or non-domestic properties. We were initially commissioned to carry out asbestos surveys and insurance reinstatment valuations on 21 Plymouth [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_552" class="wp-caption alignleft" style="width: 220px;">
<dt class="wp-caption-dt"><a href="http://barronsurveying.com/wp-content/uploads/2011/09/Asbestos-5.jpg"><img class="size-medium wp-image-552 " title="Possible Asbestos" src="http://barronsurveying.com/wp-content/uploads/2011/09/Asbestos-5-300x225.jpg" alt="" width="210" height="158" /></a></dt>
<dd class="wp-caption-dd">Possible asbestos identified during a &#8216;Management Report&#8217; Survey</dd>
</dl>
<p>Barron Asbestos Surveys Limited are the sister company to Barron Surveying Services Limited. We undertake asbestos surveys on behalf of landlords and other people who manage either shared or non-domestic properties.</p>
</div>
<div class="mceTemp">We were initially commissioned to carry out asbestos surveys and insurance reinstatment valuations on 21 Plymouth properties owned by a freehold investor. After successful completion of that commission, we were engaged to undertake the same services on a further 180 properties, mainly in the South East, but also in Wales, Humberside and the Isle of Wight!</div>
]]></content:encoded>
			<wfw:commentRss>http://barronsurveying.com/?feed=rss2&#038;p=551</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management &#8211; Re-roofing and Refurbishment (Polperro)</title>
		<link>http://barronsurveying.com/?p=538</link>
		<comments>http://barronsurveying.com/?p=538#comments</comments>
		<pubDate>Thu, 29 Sep 2011 10:38:33 +0000</pubDate>
		<dc:creator>Barron</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alterations]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[barron]]></category>
		<category><![CDATA[chartered]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[devon]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[plymouth]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[refurbishment]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[roofing]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[surveying]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://barronsurveying.com/?p=538</guid>
		<description><![CDATA[This project involved re-roofing a house constructed in 1912 and left unaltered since construction. Interestingly, the house is situated on the cliff face and is only accessed by a steep 1/4 mile pathway. Every single scaffold pole and slate was carried down individually by hand! &#160;]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"></div>
<div id="attachment_543" class="wp-caption alignleft" style="width: 209px"><a href="http://barronsurveying.com/wp-content/uploads/2011/09/1373-Dinas-Bal-BEFORE-roof.jpg"><img class="size-medium wp-image-543 " title="The Warren, Polperro" src="http://barronsurveying.com/wp-content/uploads/2011/09/1373-Dinas-Bal-BEFORE-roof-259x300.jpg" alt="" width="199" height="228" /></a>
<p class="wp-caption-text">Roof prior to refurbishment </p>
</div>
<p>This project involved re-roofing a house constructed in 1912 and left unaltered since construction. Interestingly, the house is situated on the cliff face and is only accessed by a steep 1/4 mile pathway. Every single scaffold pole and slate was carried down individually by hand!</p>
<div id="attachment_542" class="wp-caption alignright" style="width: 189px"><a href="http://barronsurveying.com/wp-content/uploads/2011/09/1373-Dinas-Bal-AFTER-roof.jpg"><img class="size-medium wp-image-542 " title="The Warren, Polperro" src="http://barronsurveying.com/wp-content/uploads/2011/09/1373-Dinas-Bal-AFTER-roof-298x300.jpg" alt="" width="179" height="180" /></a>
<p class="wp-caption-text">Roof refurbishment almost complete</p>
</div>
<p>&nbsp;</p>
<div id="_mcePaste" class="mcePaste" style="position: absolute; width: 1px; height: 1px; overflow: hidden; top: 0px; left: -10000px;"></div>
]]></content:encoded>
			<wfw:commentRss>http://barronsurveying.com/?feed=rss2&#038;p=538</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

